Results (best 2 of 6)
1/10 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HAREL SENDEROV 20/10:21.024 10/5:07.537 (5) 10/5:13.487 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/5:13.487 0 : 10/5:07.537 0 : 10/5:17.939
2 OFIR AVITAN 20/10:38.877 10/5:15.254 (6) 10/5:23.623 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/5:23.623 0 : 10/5:28.663 0 : 10/5:15.254
3 IDO ARBEL 20/10:44.176 10/5:15.109 (5) 10/5:29.067 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/5:29.067 0 : 10/5:15.109 0 : 9/5:01.817
4 YAIR RUBIN 20/10:50.542 10/5:24.461 (6) 10/5:26.081 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/5:26.081 0 : 10/5:32.170 0 : 10/5:24.461
5 AVI YADGAR 20/11:02.393 10/5:28.800 (5) 10/5:33.593 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.040 (DNF) 0 : 10/5:28.800 0 : 10/5:33.593
6 YOSI ARBEL 19/10:39.464 10/5:31.514 (6) 9/5:07.950 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:07.950 0 : 9/5:21.466 0 : 10/5:31.514
7 SAHAR LUGASI 18/10:06.320 9/5:02.175 (5) 9/5:04.145 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:06.130 0 : 9/5:02.175 0 : 9/5:04.145
8 AVIV BALASSIANO 18/10:14.014 9/5:02.163 (6) 9/5:11.851 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:12.440 0 : 9/5:11.851 0 : 9/5:02.163
9 ALON SHUALI 18/10:19.801 9/5:07.582 (6) 9/5:12.219 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:14.053 0 : 9/5:12.219 0 : 9/5:07.582
10 YAKI RUBIN 18/10:25.689 9/5:07.634 (4) 9/5:18.055 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:07.634 0 : 9/5:24.063 0 : 9/5:18.055
11 ITAMAR CASS 18/10:42.803 9/5:19.824 (5) 9/5:22.979 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:24.047 0 : 9/5:19.824 0 : 9/5:22.979
12 YOAV CASS 18/10:50.595 9/5:22.612 (4) 9/5:27.983 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:22.612 0 : 9/5:27.983 0 : 9/5:30.012
13 JONATHAN 18/10:54.569 9/5:24.733 (6) 9/5:29.836 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:03.788 0 : 9/5:29.836 0 : 9/5:24.733
14 TAMIR COHEN 18/11:02.808 9/5:30.764 (5) 9/5:32.044 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:32.044 0 : 9/5:30.764 0 : 9/5:36.235
15 YEHODA MOYAL 5/3:29.329 (DNF) 5/3:29.329 (DNF) (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/3:29.329 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
1/8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HAREL SENDEROV 16/10:23.897 8/5:09.238 (3) 8/5:14.658 (2) 0 : 8/5:24.653 0 : 8/5:14.658 0 : 8/5:09.238 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 LIRON BIZER 16/10:44.821 8/5:18.818 (3) 8/5:26.003 (1) 0 : 8/5:26.003 0 : 8/5:34.291 0 : 8/5:18.818 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 YAIR RUBIN 16/10:54.534 8/5:18.089 (2) 8/5:36.445 (3) 0 : 7/5:04.988 0 : 8/5:18.089 0 : 8/5:36.445 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 YONI BETTAN 16/10:59.576 8/5:23.757 (1) 8/5:35.819 (3) 0 : 8/5:23.757 0 : 8/5:35.990 0 : 8/5:35.819 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 YONI COZAC 15/10:32.751 8/5:29.963 (3) 7/5:02.788 (1) 0 : 7/5:02.788 0 : 7/5:08.559 0 : 8/5:29.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 JONATHAN 15/10:38.710 8/5:33.885 (1) 7/5:04.825 (2) 0 : 8/5:33.885 0 : 7/5:04.825 0 : 2/1:29.518 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MAOR NAVON 14/10:02.426 7/5:00.113 (3) 7/5:02.313 (2) 0 : 7/5:12.385 0 : 7/5:02.313 0 : 7/5:00.113 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 AVIV BALASSIANO 14/10:07.426 7/5:00.772 (1) 7/5:06.654 (2) 0 : 7/5:00.772 0 : 7/5:06.654 0 : 7/5:11.251 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DORIAN TABA 14/10:19.712 7/5:06.553 (1) 7/5:13.158 (3) 0 : 7/5:06.553 0 : 0/0.000 (DNS) 0 : 7/5:13.158 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HAROSH GIL 14/10:19.981 7/5:07.189 (3) 7/5:12.791 (2) 0 : 7/5:20.065 0 : 7/5:12.791 0 : 7/5:07.189 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ZIV MAGNEZI 14/10:23.035 7/5:08.315 (3) 7/5:14.721 (2) 0 : 7/5:38.182 0 : 7/5:14.721 0 : 7/5:08.315 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 OFEK DAVID 14/10:24.769 7/5:04.400 (1) 7/5:20.369 (2) 0 : 7/5:04.400 0 : 7/5:20.369 0 : 6/5:09.952 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 GUY ALMOG 14/10:33.645 7/5:13.214 (2) 7/5:20.430 (3) 0 : 7/5:40.200 0 : 7/5:13.214 0 : 7/5:20.430 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 LIOR YACOV 14/10:46.165 7/5:15.746 (2) 7/5:30.419 (3) 0 : 7/5:33.922 0 : 7/5:15.746 0 : 7/5:30.419 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 YOAV CASS 14/10:56.432 7/5:25.467 (2) 7/5:30.964 (1) 0 : 7/5:30.964 0 : 7/5:25.467 0 : 7/5:38.430 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 NAOR DAYSI 14/11:05.333 7/5:30.948 (3) 7/5:34.385 (1) 0 : 7/5:34.385 0 : 6/5:00.548 0 : 7/5:30.948 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 KOUKI BALOUKA 14/11:05.830 7/5:31.803 (3) 7/5:34.027 (1) 0 : 7/5:34.027 0 : 0/0.000 (DNS) 0 : 7/5:31.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 RONEN ALKALAY 14/11:07.678 7/5:31.335 (3) 7/5:36.343 (2) 0 : 7/5:37.962 0 : 7/5:36.343 0 : 7/5:31.335 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 ROBI BINYAMIN 14/11:17.562 7/5:33.594 (2) 7/5:43.968 (1) 0 : 7/5:43.968 0 : 7/5:33.594 0 : 3/2:13.368 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 YEHODA MOYAL 14/12:11.143 7/5:40.111 (2) 7/6:31.032 (1) 0 : 7/6:31.032 0 : 7/5:40.111 0 : 1/5:00.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 BENNY BRIGA 13/10:44.856 7/5:40.617 (2) 6/5:04.238 (1) 0 : 6/5:04.238 0 : 7/5:40.617 0 : 6/5:14.325 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 OFIR AVITAN 12/8:19.874 (DNF) 7/4:52.380 (DNF) (3) 5/3:27.494 (DNF) (1) 0 : 5/3:27.494 (DNF) 0 : 0/0.000 (DNS) 0 : 7/4:52.380 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 ITAMAR CASS 12/10:30.779 6/5:01.312 (1) 6/5:29.467 (3) 0 : 6/5:01.312 0 : 6/5:33.561 0 : 6/5:29.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 DOR ELIKAMAL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X