Race Points (best 1 of 1)
1/10 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARIE ICHCOVICH 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 AVI YADGAR 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 LIOR MAIMON 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 EYAL MAYMON 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 URIEL ZNATY 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 BORIS MELNIK 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 IDO ARBEL 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 ALON SHUALI 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 YOAV DRORI 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 YOSI ARBEL 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 ERAN KAVE 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 YAIR RUBIN 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 HAREL SENDEROV 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 DVIR HIRAK 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 ASAF GURAVICH 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 ELAD DERI 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 YAKI RUBIN 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 RAZ 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 LIRON BARD 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 TOMER EITAN 8 [0,0,0,0,...] N/A 8 : 0/0.000
1 YEHUDA MOYAL 8 [0,0,0,0,...] N/A 8 : 0/0.000
1/10 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 IDO ARBEL 1 [1,0,0,0,...] N/A 1 : 3/33.541
1 ALON SHUALI 1 [1,0,0,0,...] N/A 1 : 0/0.000
1 YAIR RUBIN 1 [1,0,0,0,...] N/A 1 : 2/28.116
1 HAREL SENDEROV 1 [1,0,0,0,...] N/A 1 : 0/0.000
1 ELAD DERI 1 [1,0,0,0,...] N/A 1 : 0/0.000
1 RAZ 1 [1,0,0,0,...] N/A 1 : 0/0.000
1 TOMER EITAN 1 [1,0,0,0,...] N/A 1 : 0/0.000
1 ARIE ICHCOVICH 1 [1,0,0,0,...] N/A 1 : 0/0.000
1 EYAL MAYMON 1 [1,0,0,0,...] N/A 1 : 0/0.000
10 YAKI RUBIN 2 [0,1,0,0,...] N/A 2 : 2/28.324
10 BORIS MELNIK 2 [0,1,0,0,...] N/A 2 : 3/33.903
12 ASAF GURAVICH 3 [0,0,1,0,...] N/A 3 : 3/33.988
12 YEHUDA MOYAL 3 [0,0,1,0,...] N/A 3 : 2/28.559
14 ERAN KAVE 4 [0,0,0,1,...] N/A 4 : 2/28.987
14 AVI YADGAR 4 [0,0,0,1,...] N/A 4 : 3/34.570
16 YOAV DRORI 5 [0,0,0,0,...] N/A 5 : 2/28.988
16 LIOR MAIMON 5 [0,0,0,0,...] N/A 5 : 3/34.817
18 LIRON BARD 6 [0,0,0,0,...] N/A 6 : 3/35.051
18 URIEL ZNATY 6 [0,0,0,0,...] N/A 6 : 2/29.204
20 YOSI ARBEL 7 [0,0,0,0,...] N/A 7 : 3/35.314
20 DVIR HIRAK 7 [0,0,0,0,...] N/A 7 : 2/29.529
close X